<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Of Prii and Private Planes &#187; Web/Tech</title>
	<atom:link href="http://manifesto.org/category/webtech/feed/" rel="self" type="application/rss+xml" />
	<link>http://manifesto.org</link>
	<description>One Entreprenuer&#039;s Musings</description>
	<lastBuildDate>Tue, 09 Nov 2010 14:01:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Influence Project: An Exercise in Bad Design</title>
		<link>http://manifesto.org/facebook/the-influence-project-an-exercise-in-bad-design/</link>
		<comments>http://manifesto.org/facebook/the-influence-project-an-exercise-in-bad-design/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 19:19:55 +0000</pubDate>
		<dc:creator>Charles Wilson</dc:creator>
				<category><![CDATA[bad idea]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[fast company]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[influence project]]></category>
		<category><![CDATA[slow]]></category>
		<category><![CDATA[ui]]></category>

		<guid isPermaLink="false">http://manifesto.org/?p=77</guid>
		<description><![CDATA[Fast Company recently launched their Influence Project, an ambitious endeavor that aspires to answer the question: &#8220;Who are the most influential people online now?&#8221; It&#8217;s a pedestrian enough concept- measuring participants&#8217; influence by the propagation of their personal URL. The catch: It&#8217;s easily the most poorly designed design and implementation of this concept to date. [...]]]></description>
			<content:encoded><![CDATA[<p>Fast Company recently launched their <a href="http://influenceproject.fastcompany.com/v/durs/welcome#/wall">Influence Project</a>, an ambitious endeavor that aspires to answer the question: &#8220;Who are the most influential people online now?&#8221; It&#8217;s a pedestrian enough concept- measuring participants&#8217; influence by the propagation of their personal URL. The catch: It&#8217;s easily the most poorly designed design and implementation of this concept to date. A few points:</p>
<ul>
<li>The site takes a full 1:20 to load, if it loads at all. The balk rate will be phenomenal. Moreover, if someone clicks on a participant&#8217;s unique URL and decides not to wait for the Flash monstrosity to load, the click is lost (I tested this a few times). This effectively weeds out anyone with a job or a life, which makes one wonder if the project will ultimately reveal the most influential single unemployed people online (in attracting this audience, The Influence Project may actually cause a brief drop in traffic to icanhascheezburger.com).</li>
<li>The UI is gratuitous and meaningless. It&#8217;s a cluttered collection of profile pictures, each sized to indicate the owner&#8217;s &#8220;influence.&#8221;  It leaves one begging for TouchGraph.</li>
</ul>
<p>The most striking thing about this project is that the extraordinary friction in user experience will yield an outcome that the most influential people online won&#8217;t pay attention to. Hopefully the results will be summarized in a format that is more accessible than the project itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://manifesto.org/facebook/the-influence-project-an-exercise-in-bad-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Representation and Startups</title>
		<link>http://manifesto.org/culture/representation-and-startups/</link>
		<comments>http://manifesto.org/culture/representation-and-startups/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 17:44:36 +0000</pubDate>
		<dc:creator>Charles Wilson</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[vc]]></category>

		<guid isPermaLink="false">http://manifesto.org/?p=6</guid>
		<description><![CDATA[Charlie Crystle recently wrote an interesting post about honest self-representation among entrepreneurs. Assessing roles and contributions in early-stage startups can be tough. Ideas tend to morph quickly, there can be a lot of input from different communities, and The Cult of the Inventor tends to dictate history. Because startups go through several phases before achieving [...]]]></description>
			<content:encoded><![CDATA[<p>Charlie Crystle recently wrote an interesting post about <a href="http://charliecrystle.blogspot.com/2009/07/misrepresenting-facts-on-your-resume.html">honest self-representation among entrepreneurs</a>. Assessing roles and contributions in early-stage startups can be tough. Ideas tend to morph quickly, there can be a lot of input from different communities, and <a href="http://books.google.com/books?id=9X7CnSbBqdoC&amp;pg=PA93&amp;lpg=PA93&amp;dq=myth+of+the+single+inventor&amp;source=bl&amp;ots=gIMyXb2AAc&amp;sig=VBKFvybB8yXR9NV8c2DrC-U6PAk&amp;hl=en&amp;ei=oeVUSoiFO478sgPNiOGbDw&amp;sa=X&amp;oi=book_result&amp;ct=result&amp;resnum=4">The Cult of the Inventor</a> tends to dictate history.</p>
<p>Because startups go through several phases before achieving exit or maturity, key contributors who join along the way often have little appreciation for what came before them and little appetite for what has to be done after they leave. And there&#8217;s no shortage of ego in the mix.</p>
<p>The term founder can mean a lot of things to a lot of people. Founders usually:</p>
<ul>
<li>Create and shape an idea</li>
<li>Create a company</li>
<li>Fund or get funding for the company</li>
<li>Bring in resources to help execute on the plan</li>
</ul>
<p>There are myriad books and articles on founders and founding but here&#8217;s some dumb advice to anyone who has worked at an early-stage startup and hopes to leverage that experience into another opportunity:</p>
<ul>
<li>If you joined a startup as an employee with a paycheck and others worked long and hard, often without compensation, to create what you&#8217;ve joined, give credit where credit is due. You may think that you&#8217;re creating all the value going forward, but don&#8217;t underestimate the value of what you&#8217;ve been given to work with.</li>
<li>Don&#8217;t inflate your role; don&#8217;t diminish the role of anyone else. It may seem tempting to claim sole ownership of something you worked on; it may be equally tempting to marginalize the achievements or involvement of someone else. This is usually transparent, and while it won&#8217;t help you, if discovered, it will hurt you.</li>
<li>If you were an early employee, but didn&#8217;t found, co-found, help conceive of, incubate, encourage, or inspire the creation of the company, don&#8217;t say you did. There is plenty of glory and compensation for being an early employee, architect, product maven or leader. And, while being a founder <em>per se</em> probably won&#8217;t open any doors, saying you were one when you were not will definitely shut doors.</li>
<li>Be careful about characterizing your involvement in fundraising, and be<br />
prepared to support any claims you&#8217;ve made with references. The people who raised the money are the people the VCs/investors believe were instrumental in their investment.</li>
</ul>
<p>A final note, which should go without saying, but sadly, can&#8217;t: When it comes to characterizing your background and that of others, don&#8217;t be a jerk. Even if you think you came into a broken situation and turned things around, or if think you created something that someone else subsequently came in and destroyed, simply focus on your achievements in the context of the team and own your mistakes. Avoid assessing blame or implying fault- it will only raise questions and engender ill will and <em>it won&#8217;t</em> help you.</p>
]]></content:encoded>
			<wfw:commentRss>http://manifesto.org/culture/representation-and-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Different Word for Everything</title>
		<link>http://manifesto.org/webtech/a-different-word-for-everything/</link>
		<comments>http://manifesto.org/webtech/a-different-word-for-everything/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 10:22:50 +0000</pubDate>
		<dc:creator>Charles Wilson</dc:creator>
				<category><![CDATA[mcnamee]]></category>
		<category><![CDATA[NYT]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[scoble]]></category>
		<category><![CDATA[techcrunch]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Weblogs]]></category>
		<category><![CDATA[wordnik]]></category>

		<guid isPermaLink="false">http://manifesto.org/?p=7</guid>
		<description><![CDATA[Today&#8217;s NYT story on P.R. in Silicon Valley caused a bit of a stir in the blogosphere, most notably with TechCrunch and Scoble. Both make good points, and while PR has changed with social media, it remains as predictably stratified as any other business based on relationships, access, and attention. Not much news there. The [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s NYT <a href="http://www.nytimes.com/2009/07/05/business/05pr.html?ref=business">story on P.R. in Silicon Valley</a> caused a bit of a stir in the blogosphere, most notably with <a href="http://www.techcrunch.com/2009/07/04/the-reality-of-pr-smile-dial-name-drop-pray/">TechCrunch</a> and <a href="http://scobleizer.com/2009/07/05/how-to-reach-normal-users-with-pr-and-with-techcrunchgigaom-et-al/">Scoble</a>. Both make good points, and while PR has changed with social media, it remains as predictably stratified as any other business based on relationships, access, and attention. Not much news there.</p>
<p>The kerfuffle surrounding this, however, isn&#8217;t really about P.R. It&#8217;s about segmentation. When discussing the rollout strategy for<a href="http://www.wordnik.com/words/cynical"> Wordnik</a>, one of his portfolio companies, <a href="http://www.elevation.com/EP_IT.asp?id=102">Roger McNamee</a> is quoted as characterizing TechCunch et al. as cynical. Perhaps it was a poor choice of words (are you really going to coach Roger on diction?), but in the context of Wordnik, it is an interesting choice of words. </p>
<p>Wordnik is a big idea, but it&#8217;s not without nuance. It&#8217;s a real-time dictionary and concordance and if it&#8217;s successful, it will have some interesting and potentially sweeping implications- from how we acknowledge, learn, teach and use language, to the currency of language itself. It&#8217;s a social experiment, enabled by technology, but driven by an erudite notion- a notion that a lot of people, including the readers of the blogs referenced, may not find that compelling (and may find trivial, hence the suggestion of cynicism).</p>
<p>Segmentation and targeting pose a dilemma for both sides- we all tire of promotional spam and yet being overtly excluded from outreach sends a pronounced message of omission. Would that this commotion were so simple.</p>
<p>Saying you DON&#8217;T care about a handful of influential blogs that can have an impact on your business, and saying it on the front page of the business section of the New York Times, can yield only one outcome- coverage by the disparaged. There&#8217;s <a href="http://www.wordnik.com/words/clever">a word for that.</a></p>
</p>
</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://manifesto.org/webtech/a-different-word-for-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRMbrella vs Bad Software</title>
		<link>http://manifesto.org/software/crmbrella-vs-bad-software/</link>
		<comments>http://manifesto.org/software/crmbrella-vs-bad-software/#comments</comments>
		<pubDate>Thu, 22 May 2008 13:17:55 +0000</pubDate>
		<dc:creator>Charles Wilson</dc:creator>
				<category><![CDATA[amazon]]></category>
		<category><![CDATA[crmbrella]]></category>
		<category><![CDATA[desktop 2.0]]></category>
		<category><![CDATA[Mission Research]]></category>
		<category><![CDATA[smb]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Web/Tech]]></category>

		<guid isPermaLink="false">http://manifesto.org/?p=9</guid>
		<description><![CDATA[Charlie and Co. have just released their groundbreaking CRM product for SMBs, CRMbrella. If you&#8217;re a small business an you&#8217;re looking for a way to manage your prosepcts and customers, look no further. In celebration of this release, I am linking to customer reviews of one the the dominant competing products, Act!. My favorite review? [...]]]></description>
			<content:encoded><![CDATA[<div style=''>Charlie and Co. have just released their groundbreaking CRM product for SMBs, <a href="http://www.crmbrella.com/">CRMbrella</a>. If you&#8217;re a small business an you&#8217;re looking for a way to manage your prosepcts and customers, look no further. In celebration of this release, I am linking to <a href="http://www.amazon.com/review/product/B000TMFVEY/ref=dp_top_cm_cr_acr_txt?%5Fencoding=UTF8&amp;showViewpoints=1">customer reviews of one the the dominant competing products, Act!</a>. My favorite review? The one entitled &#8220;Just Don&#8217;t Want to Believe How Bad This? Read the Reviews!&#8221;</div>
]]></content:encoded>
			<wfw:commentRss>http://manifesto.org/software/crmbrella-vs-bad-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a long strange trip it&#8217;s been</title>
		<link>http://manifesto.org/webtech/what-a-long-strange-trip-its-been/</link>
		<comments>http://manifesto.org/webtech/what-a-long-strange-trip-its-been/#comments</comments>
		<pubDate>Sat, 17 May 2008 14:26:57 +0000</pubDate>
		<dc:creator>Charles Wilson</dc:creator>
				<category><![CDATA[DEMO]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Weblogs]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://manifesto.org/?p=10</guid>
		<description><![CDATA[Check out Graeme on Graeme on Steve. It&#8217;s a great story told by Graeme, one the most dialed-in marketing guys (and bloggers) in MSP.]]></description>
			<content:encoded><![CDATA[<div style=''>Check out <a href="http://graemethickins.typepad.com/graeme_blogs_here/2008/05/zen-and-the-art.html">Graeme on Graeme on Steve</a>. It&#8217;s a great story told by Graeme, one the most dialed-in marketing guys (and bloggers) in MSP.</div>
]]></content:encoded>
			<wfw:commentRss>http://manifesto.org/webtech/what-a-long-strange-trip-its-been/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakthrough Devices</title>
		<link>http://manifesto.org/culture/breakthrough-devices/</link>
		<comments>http://manifesto.org/culture/breakthrough-devices/#comments</comments>
		<pubDate>Sat, 17 May 2008 11:18:25 +0000</pubDate>
		<dc:creator>Charles Wilson</dc:creator>
				<category><![CDATA[amazon]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[e ink]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[blackberry]]></category>

		<guid isPermaLink="false">http://manifesto.org/?p=11</guid>
		<description><![CDATA[SAI has a bit here about Kindle sales. The fact that the original Blackberry, which I owned in 1999, sold only 165,000 in its first year surprises me. That the Amazon may ship as many as 600k units in the Kindle&#8217;s first year, presumably in the Americas, is pretty impressive when a poll suggests that [...]]]></description>
			<content:encoded><![CDATA[<div style=''>SAI has a bit <a href="http://www.alleyinsider.com/2008/5/the_kindle_vs_the_gizmo_legends">here about Kindle sales</a>. The fact that the <a href="http://www.russellbeattie.com/notebook/1008582.html">original Blackberry</a>, which I owned in 1999, sold only 165,000 in its first year  surprises me.  That the Amazon may ship as many as 600k units in the Kindle&#8217;s first year,  presumably in the Americas, is pretty impressive when a <a href="http://writtennerd.blogspot.com/2007/08/link-mad-response-american-reading.html">poll suggests</a> that ~25% of Americans don&#8217;t read books.</div>
]]></content:encoded>
			<wfw:commentRss>http://manifesto.org/culture/breakthrough-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle Up</title>
		<link>http://manifesto.org/culture/kindle-up/</link>
		<comments>http://manifesto.org/culture/kindle-up/#comments</comments>
		<pubDate>Sat, 10 May 2008 11:46:31 +0000</pubDate>
		<dc:creator>Charles Wilson</dc:creator>
				<category><![CDATA[amazon]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[macmillan]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[whispernet]]></category>

		<guid isPermaLink="false">http://manifesto.org/?p=12</guid>
		<description><![CDATA[I&#8217;ve had the Amazon Kindle for just over two weeks. Having followed E Ink for a few years and having played with the Sony Reader, I was a skeptic. Not so much now. A few observations: It is smaller and less odd looking than it appears in photos. This is attributable to the angles used [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had the <a href="http://www.amazon.com/gp/product/B000FI73MA/ref=amb_link_6774572_2?pf_rd_m=ATVPDKIKX0DER&amp;pf_rd_s=center-2&amp;pf_rd_r=0MH98R3XR9FF1MZEVW6B&amp;pf_rd_t=101&amp;pf_rd_p=395069501&amp;pf_rd_i=507846">Amazon Kindle</a> for just over two weeks. Having followed<a href="http://eink.com/index.html"> E Ink</a> for a few years and having played with the <a href="http://www.sonystyle.com/webapp/wcs/stores/servlet/CategoryDisplay?catalogId=10551&amp;storeId=10151&amp;langId=-1&amp;categoryId=16184&amp;XID=O:sony_reader:dg_read_yahsrch">Sony Reader</a>, I was a skeptic. Not so much now. A few observations:</p>
<ul>
<li>It is smaller and less odd looking than it appears in photos. This is attributable to the angles used to acheive the form factor.</li>
<li>The display, as anticipated, is great, even in direct sunlight. </li>
<li>The design and usability are quite good; there is some unpredictable latency.</li>
<li>While &#8220;always on&#8221; it lacks simple sharing functionality, presumably because of DRM.</li>
<li>Whispernet makes it a standalone device- I&#8217;ve not had a need to tether it to my laptop.</li>
<li>The overall portability makes it great for business travel.</li>
</ul>
<p>The business model has <a href="http://radar.oreilly.com/archives/2007/11/kindle-economics.html">been beaten tirelessly</a> (and often not well), so I won&#8217;t address it other than to suggest that anyone who still uses Gilette as a proxy for a consumables business model should pick up a head cleaner for his/her VCR next time he/she is at the local radio store.</p>
<p>Critics who pan the device for lacking a color display are missing the point. The baseline here is ink and paper and a bound publication or newspaper. </p>
<p>Outside of typography, print publishing has arguably seen no consumer-facing innovation or product management for the last five centuries (graphic designers will likely disagree). This, coupled with the fact that most coporeal publications are buried in artifacts of production and efficiency (or lack thereof), means that the reading experience has never been about the reader. The Kindle is meaningful attempt to change that. </p>
<p>Will authors, publisher, and rights holders follow suit quickly enough (or at all) to make the Kindle a success in the mass market? I won&#8217;t speculate. For the moment, the Kindle has a spot on my nightstand.</p>
]]></content:encoded>
			<wfw:commentRss>http://manifesto.org/culture/kindle-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Banners- Oh Wait, They&#8217;re Called Sandwich Boards?</title>
		<link>http://manifesto.org/advertising/human-banners-oh-wait-theyre-called-sandwich-boards/</link>
		<comments>http://manifesto.org/advertising/human-banners-oh-wait-theyre-called-sandwich-boards/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 08:25:04 +0000</pubDate>
		<dc:creator>Charles Wilson</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://manifesto.org/?p=14</guid>
		<description><![CDATA[HB recently wrote a pretty compelling summary of the relative size of Google, both in terms of market cap and share of the ad market. Eye opening, to say the least: Welcome To The Googleconomy. Those who have been viewing the gPhone-Android-OHA developments of late as a Symbian rehash or a non-event should look at [...]]]></description>
			<content:encoded><![CDATA[<p>HB recently wrote a pretty compelling summary of the relative size of Google, both in terms of market cap and share of the ad market. Eye opening, to say the least: <a href="http://www.alleyinsider.com/2007/11/welcome-to-the.html">Welcome To The Googleconomy.</a></p>
<p>Those who have been viewing the gPhone-Android-OHA developments of late as a Symbian rehash or a non-event should look at <a href="http://www.alleyinsider.com/2007/11/welcome-to-the.html">Google&#8217;s position in the overall advertising market</a>. It&#8217;s amazing to me that when a company that makes its money in advertising (and not just any company) leads the launch of a new mobile platform, so much of the discussion remains around software platform and applications. </p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://manifesto.org/advertising/human-banners-oh-wait-theyre-called-sandwich-boards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Much ado about&#8230;</title>
		<link>http://manifesto.org/advertising/much-ado-about/</link>
		<comments>http://manifesto.org/advertising/much-ado-about/#comments</comments>
		<pubDate>Fri, 24 Aug 2007 09:14:29 +0000</pubDate>
		<dc:creator>Charles Wilson</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[brightcove]]></category>
		<category><![CDATA[overlay]]></category>
		<category><![CDATA[techcrunch]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[videoegg]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Weblogs]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://manifesto.org/?p=16</guid>
		<description><![CDATA[Over the past few days the discussion around who &#34;invented&#34; video overlay ads has reached a new level of, well, intensity Videoegg greeted YouTube&#8217;s announcement with a gutsy positioning &#34;welcoming YouTube&#34; to the format, which provoked a response from Jeremy and the discussion devolved into this (you can see my comments here). While Videoegg&#8217;s response [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past few days the discussion around who &quot;invented&quot; video overlay ads has <a href="http://www.techcrunch.com/2007/08/22/videoegg-and-lots-of-others-call-bs-on-youtube/">reached a new level of, well, intensity</a> Videoegg greeted YouTube&#8217;s <a href="http://www.youtube.com/blog?entry=rQpNsTzbgqM">announcement</a> with a gutsy positioning &quot;welcoming YouTube&quot; to the format, which provoked a response from <a href="http://corp.brightcove.com/about_brightcove/brightcove_leadership_allaire.cfm">Jeremy</a> and the discussion <a href="http://www.techcrunch.com/2007/08/23/ok-ok-all-of-you-even-youtube-invented-video-overlay-ads-first/#comments">devolved into this (you can see my comments here).</a></p>
<p>While Videoegg&#8217;s response to YouTube may have seemed a bit silly, it helped create a debate (admittedly with the help of <a href="http://www.techcrunch.com/about-michael-arrington/">someone looking to start a debate</a>) in which Videoegg is mentioned in the same breath as YouTube and Brightcove. </p>
<p>The interesting thing here is not the debate over the overlay ad, but, given that there are an infinite number of potential formats for ad units in digital video, why anyone would focus on the format itself. The challenge for Internet video is to make new saleable ad units, and that requires participation from major stakeholders- consumers, agencies, and advertisers. The divide between the what is technically possible with Internet video and what is being bought by advertisers is vast- and the energy around something as seemingly simple as an overlay ad only highlights this gap.</p>
]]></content:encoded>
			<wfw:commentRss>http://manifesto.org/advertising/much-ado-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote of the Day</title>
		<link>http://manifesto.org/culture/quote-of-the-day/</link>
		<comments>http://manifesto.org/culture/quote-of-the-day/#comments</comments>
		<pubDate>Fri, 27 Jul 2007 17:15:15 +0000</pubDate>
		<dc:creator>Charles Wilson</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Web/Tech]]></category>

		<guid isPermaLink="false">http://manifesto.org/?p=18</guid>
		<description><![CDATA[From the Washington Post: &#8220;Drinking and driving is never a good idea &#8211; least of all when the vehicle involved is a multi-billion dollar Space Shuttle or a high performance jet aircraft,&#8221; said Rep. Bart Gordon (D-Tenn.), chairman of the Science and Technology committee. You can read the story here.]]></description>
			<content:encoded><![CDATA[<p>From the Washington Post:</p>
<p>&#8220;Drinking and driving is never a good idea &#8211; least of all when the vehicle involved is a multi-billion dollar Space Shuttle or a high performance jet aircraft,&#8221; said Rep. Bart Gordon (D-Tenn.), chairman of the Science and Technology committee.</p>
<p>You can read the story <a href="http://www.washingtonpost.com/wp-dyn/content/article/2007/07/27/AR2007072701150.html?hpid=topnews">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://manifesto.org/culture/quote-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

